feature (id #182):
Marine Mammals Feature Count
category | feature count, mammals |
description | Number of marine mammal features found in each planning unit. |
atlas page | view PDF (3.6 MB) (This item is not in our 2010 printed atlas.) |
metadata | view online |
feature GIS data | download ZIP of shapefiles (0.2 MB) |
Marxan metadata | As BCMCA does not use this feature in the analyses, Marxan metadata was not generated for this feature. |
Marxan-ready data | Either BCMCA does not have permission to share Marxan data for this feature (see data custodians), or BCMCA does not use this feature in the analyses and so no Marxan data was generated for this feature. |
See our Glossary to learn about these terms (metadata, feature GIS data, Marxan-ready data, etc)
how to access the restricted data
There are no custodians associated with this feature.